| Battery Source | One Lithium Type: 123a |
| Optional Battery | 1.5v Aa With Adaptor Cap |
| Housing Colors Available | Black Or Tan |
| Housing Material | High-tech Polymer |
| Dome Lens | High Impact Polycarbonate, Clear |
| Operating Temperature | -20 To +65°c |
| Environmental Seal | Fully Encapsulated Unit |
| Waterproof Rating | 330ft (100 Meters) |
| Visibility Range | 20 Miles (32km) IR, on a Clear Dark Night |
| Total Functions | 3 (green Plus Ir) |
| Design | Specifically For Helmet Mounting |
| Profile | Curved Profile On All Sides, Minimizing Snag Hazard/risk |
| Functions | Four User Defined Functions |
| Colors | White/green/red/ir/blue |
| Options | Steady, Flashing Or User Coded Operation |
| Operating Extremes | Shock Resistant, Dustproof, Waterproof |
| Visibility Range | Minimum 3-statute Mile Requirements. |
| Battery Source | 3v Lithium Coin Cell |
| Optional Battery | 1.5v Aa With Adaptor Cap |
| Housing Colors Available | Black Or Tan |
| Housing Material | High-tech Polymer |
| Dome Lens | High Impact Polycarbonate, Clear |
| Operating Temperature | -20 To +65°c |
| Environmental Seal | O-ring |
| Waterproof Rating | 330ft (100 Meters) |
| Visibility Range | Over 1 Mile |
| Total Functions | 6 (3 On Each Battery Polarity) |
Plot no. 124, Sector 6,
Faridabad-121006, India
navdeeptekniks@gmail.com
9899407888, 9354050423